Inventory from Polaris and Slingshot
2024 850 switchback xc 146 - Polaris
Retail Price:
$18,887.00
Our Price
$12,487.00 Savings $6,400.00
| Availability | In Stock |
| Usage | New |
| Stock # | 10805 |
| Style | Snowmobile |
| Vin | 209515 |
| Engine Type | Horizontal In-line |
2024 850 switchback xc 146 - Polaris
Retail Price:
$18,345.00
Our Price
$12,997.00 Savings $5,348.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11130 |
| Color | GLOSS BLACK/SHADOW GRAY |
| Style | Snowmobile |
| Vin | 235566 |
2024 850 switchback xc 146 - Polaris
Retail Price:
$18,887.00
Our Price
$12,987.00 Savings $5,900.00
| Availability | In Stock |
| Usage | New |
| Stock # | 10820 10819 |
| Color | BLUE |
| Style | Snowmobile |
| Vin | 209746 209747 |
2024 patriot boost switchback assault 146 - Polaris
Retail Price:
$24,844.00
Our Price
$17,397.00 Savings $7,447.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11118 |
| Color | MATTE PLUM CRAZY /RADIANT GREEN |
| Style | Snowmobile |
| Vin | 221063 |
2024 850 switchback xc 146 - Polaris
Retail Price:
$18,428.00
Our Price
$11,997.00 Savings $6,431.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11131 |
| Style | Snowmobile |
| Vin | 235825 |
| Engine Type | Horizontal In-line |
2024 patriot boost switchback assault 146 - Polaris
Retail Price:
$24,345.00
Our Price
$17,403.00 Savings $6,942.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11117 |
| Color | ARMY GREEN/GLOSS BLACK/NEON |
| Style | Snowmobile |
| Vin | 221051 |
2021 650 switchback assault 146 - Polaris
Retail Price:
$9,999.00
Our Price
$7,987.00 Savings $2,012.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 10842A1 |
| Style | Snowmobile |
| Engine Type | 650 Patriot |
| Track Dimensions | Cobra clipped: 15 x 146 x 1.35 in.; Ice Storm: 15 x 146 x 1.5 in.; Cobra: 15 x 146 x 1.6 in.; Crossover: 15 x 146 x 2.0 in. |
2025 rzr® 200 efi - Polaris
$6,799.00
| Availability | In Stock |
| Usage | New |
| Stock # | 12061 |
| Style | Side x Side |
| Vin | 003087 |
| Engine Type | Single-Cylinder |
2025 general® xp 4 1000 ultimate - Polaris
Retail Price:
$31,999.00
Our Price
$24,487.00 Savings $7,512.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11959 |
| Color | GRANIT GRAY |
| Style | Side x Side |
| Vin | 156100 |
2025 general® 1000 premium - Polaris
Retail Price:
$19,999.00
Our Price
$16,487.00 Savings $3,512.00
| Availability | In Stock |
| Usage | New |
| Stock # | 11989 |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2024 rzr® trail sport - Polaris
Retail Price:
$15,999.00
Our Price
$12,987.00 Savings $3,012.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 12157A |
| Color | BLUE |
| Style | Side x Side |
| Vin | 089027 |